endorse-o-matic 2006
Hey there, it’s election day. Voting is really confusing; so why not let your favorite newspaper’s editorial board make decisions for you. Even better, why not take a weighted average of all three of the city’s papers recommendations and go from there. Rather than reading them for yourself, feel free to print out this handy table of endorsements and take it with you to the voting booth?
Not sure where to vote? Consult the King County elections guide for a polling place lookup. [metrokc]
| the Stranger [#] |
Seattle P-I [#] |
Seattle Times [#] |
|
| FEDERAL | |||
| U.S. Senate | Cantwell | Cantwell | McGavick |
| House #1 | Inslee | Inslee | Inslee |
| House #7 | McDermott | McDermott | – |
| House #8 | Burner | Burner | Reichert |
| STATE | |||
| BALLOT MEASURES | |||
| I-920 (estate tax) | no | no | yes |
| I-933 (land use) | no | no | no |
| I-937 (renewable energy) |
yes | yes | no |
| HJR 4223 (small business) |
yes | yes | yes |
| the Stranger [#] |
Seattle P-I [#] |
Seattle Times [#] |
|
| JUDGES | |||
| State Supreme Court | Owens | Owens | Johnson (S) |
| LEGISLATURE | |||
| District 11 (Rep) | Hasegawa | – | – |
| District 34 (Sen) | Poulson | – | – |
| District 34 (Rep 1) | Cody | – | – |
| District 34 (Rep 2) | McDermott | McDermott | – |
| District 37 (Sen) | Kline | – | – |
| District 43 (Sen) | Murray | Murray | Murray |
| District 43 (Rep 1) | Foskett | – | – |
| District 43 (Rep 2) | Chopp | Chopp | – |
| District 45 (Sen) | Oemig | Oemig | Nixon |
| District 45 (Rep 1) | Goodman | – | Possing |
| District 45 (Rep 2) | Springer | Springer | Springer |
| District 46 (Sen) | Jacobsen | Jacobsen | – |
| District 46 (Rep 1) | McIntire | – | – |
| District 46 (Rep 2) | Kenney | – | – |
| District 48 (Sen) | Tom | Esser |
Tom |
| District 48 (Rep 1) | Hunter | Hunter | Hunter |
| District 48 (Rep 2) | Eddy | – | Eddy |
| KING COUNTY | |||
| Prop. 1 (1910 land sale) | yes | yes | |
| Prop. 2 (Tax for Buses) | yes | yes | yes |
| CITY OF SEATTLE | |||
| City Council, Position 9 | Clark | Clark | – |
| I-91 (prevents sports subsidies) | yes | no | no |
| Ref. 1 (strip club regulations) | no | yes | yes |
| Prop 1. (tax for roads, bridges, bikes) |
yes | no | no |
| Charters 6 -7, 11-16 | yes |
– | – |
| Charter 8 | yes | no | no |
| Charter 9 | yes | – | no |
| Charter 10 | yes | – | no |


I was waiting for this. With growth in by-mail voting, you’ll need to start compiling in August.
yeah. I meant to post it earlier. I was out of town most of last week and by the time I got around to compiling, I was in an airport without free WiFi.
Excuses, excuses, and a resolution to try harder next time.