they report, they decide
As you may have noticed, election season is drawing to a close. There’s just one last detail — the actual voting. With so many (at least four!) local papers and all of those bubbles to fill in on the
ballot, voting can get pretty tricky.
We will try to make your life easier by summarizing the endorsements of the major papers. For all of their inter-publication bickering, it’s a fairly unified front (on the Federal level with Kerry, Murray, Inslee, McDermott and Ross sweeping all the editorial boards). Differences, more common on the local level, are indicated with an asterisk. For these races, you’ll just need to go with the majority, with your favorite publication, or with your conscience.
Below the jump, the Metblogs Vote-o-Matic! Print a copy and take it with you to the polls!
| The Stranger |
Seattle Weekly |
Seattle Times |
Seattle Post-Intelligencer |
||
| Federal | |||||
| President/Vice President | Kerry/Edwards | Kerry/Edwards | Kerry/Edwards | Kerry/Edwards | |
| U.S. Senate | Murray | Patty Murray | Murray | Murray | |
| U.S. House (dist. 1) | Inslee | Inslee | Inslee | Inslee | |
| U.S. House (dist. 7) | McDermott | McDermott | McDermott | McDermott | |
| U.S. House (dist. 8) | Ross | Ross | Ross | Ross | |
| State Executives |
|||||
| Governor | Gregoire | Gregoire | Rossi | Gregoire | * |
| Lieut. Governor | Haggerty | Langlois | Owen | Owen | * |
| Sec. State | Reed | Reed | Reed | Reed | |
| Treasurer | Murphy | Murphy | Murphy | Murphy | |
| Auditor | Sonntag | Sonntag | Sonntag | Sonntag | |
| Atty. General | Senn | Senn | McKenna | McKenna | * |
| Public Lands | Cooper | Cooper | Sutherland | Cooper | * |
| Public Instruction | Billings | Billings | Bergeson | Bergeson | * |
| Insurance Comm. | Kreidler | Kreidler | Kreidler | Kreidler | |
| State Reps |
|||||
| State Senate (dist 11) | Prentice | Prentice | Prentice | ||
| State House of Representatives | |||||
| (district 11 - 1) | Hudgins | Hudgins | |||
| (district 11 - 2) | Hasegawa | Hasegawa | |||
| (district 34 - 1) | Cody | Cody | |||
| (district 34 - 2) | McDermott | McDermott | Cody | ||
| (district 36 - 1) | Sommers | Sommers | Sommers | ||
| (district 36 - 2) | Dickerson | Dickerson | Dickerson | ||
| (district 37 - 1) | Santos | Santos | |||
| (district 37 - 2) | Pettigrew | Pettigrew | |||
| (district 43 - 1) | Murray | Murray | |||
| (district 43 - 2) | Chopp | Chopp | |||
| (district 46 - 1) | McIntire | McIntire | McIntire | ||
| (district 46 - 2) | Kenney | Kenney | |||
| State Courts | |||||
| Supreme Ct. #1 | Becker | Becker | Becker | Becker | |
| Supreme Ct. #6 | Sebring | Sanders | Sanders | Sanders | * |
| Superior #23 | Darvis | Garratt | Darvis | Garratt | * |
| Superior #42 | Washington | Washington | Washington | Washington | |
| Ballot Meaures |
|||||
| Initiative 872 (top two primary) | NO | NO | YES | NO | * |
| Initiative 884 (sales tax for education) |
YES | NO | YES | YES | * |
| Initiative 892 (non-tribal gaming) |
NO | NO | NO | NO | |
| Referendum 55 (Charter schools) | NO | YES | YES | * | |
| Initiative 297 (Hanford Cleanup) | YES | YES | NO | YES | * |
| King County | |||||
| Charter Amendment 1A | NO | NO | YES | * | |
| Charter Amendment 1B | 1B (2007) | 1B (2007) | 1B (2007) | ||
| Advisory Measure 1 | don’t vote | NO | YES | * | |
| Advisory Measure 2 | don’t vote | GAS TAX | n/a | * | |
| City of Seattle | |||||
| Initiative 83 (monorail recall) | NO | YES | NO | NO | * |
For more detailed commentary, coverage of other races, and to check our
typographic errors, check the sources:
The Stranger [#]
Seattle Weekly #]
Seattle Times [#]
Seattle P-I #]
Related posts:


Ya beat me to it! I had this in mind, but hadn’t gotten to it yet. Nice work!
thanks! I was actually kind of surprised by the similarities. and that the Weekly was the only paper to go against the monorail. They have a whole section of twisted logic about their position, but it seems like they just needed something to distinguish themselves.